
Property Attributes
- MLS#VALO2020716
- TypeSingle Family
- CountyLOUDOUN
- CityLansdowne
- NeighborhoodLansdowne On The Potomac
- Zip20176
- StyleColonial
- Year Built2005
- Taxes$ 8116
- Price$ 1,149,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4928
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Weichert, REALTORS
Data Source:
Bright MLS
Property Description
Coveted Estate Series, this gorgeous Mason model sanctuary of a home is nestled in the desirable Lansdowne on the Potomac neighborhood. This spacious open concept, hardwood floors, granite kitchen countertops, and manicured yard are hallmarks of a luxury home. Greet the morning with a quiet cup of coffee on your private deck as the sun begins to poke through your tree lined yard. Smell breakfast cooking in your gourmet kitchen on either your gas cooktop or your 2 wall ovens. Eat at either your kitchen table, dedicated dining room, or even back outside on your deck to better hear the songbirds. Relax after a delicious meal in your glorious 2 story family room before walking over to your main level office. Shut the door to noise and begin working from the comfort of your own home. Primary suite has its own bathroom with 2 sinks, a dedicated shower, and a soaking tub. Cuddle up by either of your fireplaces, the primary suite is wood burning and the basement has a gas fireplace. Plenty of space for the kids to play in this 4 bedroom home with a gigantic finished basement. If the media room, rec room, and open space of the basement with a walk-out to your yard aren’t enough for your kids to play in then send them outside to your fenced in backyard with a line of trees that promote maximum privacy. Both the high school (Riverside) and middle school (Belmont Ridge) are in the neighborhood. This community feels connected since everyone can enjoy the neighborhood basketball courts, walking and biking trails, pool, gym, volleyball courts, tot lots, playgrounds, tennis courts, rec center, and picnic areas by using the well placed and convenient side walks. Ask your agent or call one of us to set up a showing! *Roof completely replaced in 2018*
Elementary School | Middle School | High School |
---|---|---|
Seldens Landing Elementary School | Belmont Ridge Middle School | Riverside High School |
Price History | |
---|---|
5/20/2022 | Listed $1,295,000 |
5/23/2022 | 8% - $1,195,000 |
6/3/2022 | 4% - $1,149,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Built-In Range, Cooktop - Down Draft, Dishwasher, Disposal, Microwave, Oven - Double, Oven - Self Cleaning, Refrigerator, Stainless Steel Appliances |
Architectural Style | Colonial |
Association Amenities | Basketball Courts, Bike Trail, Common Grounds, Exercise Room, Game Room, Golf Course, Golf Course Membership Available, Jog/Walk Path, Meeting Room, Party Room, Picnic Area, Pool - Indoor, Pool - Outdoor |
Association Fee Includes | Broadband, Cable TV, High Speed Internet, Management, Pool(s), Reserve Funds, Snow Removal, Trash |
Association Y/N | Yes |
Basement | Connecting Stairway, Fully Finished, Heated, Rear Entrance, Walkout Level, Windows |
Bathrooms Count Main Level | 1.00 |
Community Pool Features | In Ground, Indoor |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Programmable Thermostat |
County | LOUDOUN |
Days on Market | 45 |
Electric | 110 Volts |
Elementary School | SELDENS LANDING |
Exterior Features | Extensive Hardscape |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 225.63 |
HOA Fee Frequency | Monthly |
Heating | 90% Forced Air |
High School | RIVERSIDE |
Historic Y/N | No |
Interior Features | Breakfast Area, Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Kitchen - Table Space, Recessed Lighting |
Legal Subdivision | LANSDOWNE ON THE POTOMAC |
Levels | 3 |
Location Type | Suburban |
Lot Size Square Feet | 10019.00 |
Middle/Junior High School | BELMONT RIDGE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Deck(s) |
Pool Y/N | Yes - Community |
Possession | Settlement, Negotiable |
Price Per Sq Ft | 322.75 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Architectural Shingle |
School District | 121139189813 |
School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Security Features | Electric Alarm, Monitored |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LANSDOWNE ON THE POTOMAC |
Tax Annual Amount | 8116.0 |
Tax Lot | 16 |
Tax Year | 2022 |
Utilities | Cable TV Available, Natural Gas Available, Phone Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | NONE |
Interior Features
Above Grade Finished Area | 3560 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1368 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Wood, Fireplace - Glass Doors, Stone |
Fireplace Y/N | Yes |
Flooring | Hardwood, Carpet, Tile/Brick |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 4928 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Den, Library, Foyer, Breakfast Room, Laundry, Recreation Room, Storage Room, Media Room, Bathroom 1, Bathroom 2 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Wood Frame, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Mason |
Foundation Details | Slab |
Garage Features | Garage - Front Entry, Inside Access |
Horse Y/N | No |
Lot Size Acres | 0.23 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, On Street, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Lower 1 | Basement - Finished,Flooring - Tile,Tub Shower | ||
Bathroom 2 | Upper 1 | Flooring - Tile,Tub Shower,Double Sink | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Chair Rail | ||
Breakfast Room | Main | Flooring - HardWood,Countertop(s) - Granite,Balcony Access | ||
Den | Lower 1 | |||
Dining Room | Main | Chair Rail,Crown Molding,Dining Area,Flooring - HardWood,Formal Dining Room | ||
Family Room | Main | Crown Molding,Fireplace - Wood Burning,Flooring - HardWood,Window Treatments,Tub Shower | ||
Foyer | Main | |||
Half Bath | Main | |||
Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood,Island,Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry | ||
Laundry | Main | |||
Library | Main | Crown Molding,Flooring - HardWood,Window Treatments | ||
Living Room | Main | Crown Molding,Flooring - HardWood,Wet Bar | ||
Media Room | Lower 1 | Basement - Finished,Flooring - Carpet | ||
Primary Bathroom | Upper 1 | Double Sink,Flooring - Tile,Soaking Tub | ||
Primary Bedroom | Upper 1 | Walk-In Closet(s),Soaking Tub,Primary Bedroom - Sitting Area,Flooring - Carpet,Window Treatments,Ceiling Fan(s) | ||
Recreation Room | Lower 1 | Fireplace - Gas,Basement - Finished,Flooring - Carpet,Wet Bar,Balcony Access | ||
Storage Room | Lower 1 | Flooring - Concrete,Basement - Unfinished |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool