
Property Attributes
- MLS#VAFX2063958
- TypeSingle Family
- CountyFAIRFAX
- CityGreat Falls
- NeighborhoodGreat Falls
- Zip22066
- StyleTudor,Colonial
- Year Built2022
- Taxes$ 24000
- Price$ 2,565,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage7000
- Lot Size1.75 Acres
Listing Provided Courtesy Of:
CPO Realty
Data Source:
Bright MLS
Property Description
Exquisite to-be-built customs home! We have 3 beautiful home sites situated on 1.58, 1.67 & 1.75 acre lots in Great Falls, Virginia. Each of our customizable house plans ranging from approximately 5,700-10,000 above grade sq ft. The homes come standard with premium features such as Smart Wi-Fi thermostats, Wi-Fi Garage door openers, Spa Master Bath, Quartz countertop, 7 in hardwood flooring and 10-foot ceilings on the main level. Less than 4 miles to the Reston Station Metro, 4 miles to Reston Town Center shops and restaurants, 4.8 miles to Wolf Trap National Park, 5.4 miles to Great Falls Park, 7 miles to Tysons Metro Center and Tysons Corner, 10 miles to Dulles Airport. Three home plans are available: Craftsman, Traditional and Modern Farmhouse. Base model floorplan attached. Please keep in mind that the builder is very flexible with changes/modifications. For example, if your purchaser would like a master bedroom suite on the main level, they could accommodate that and much more! Many models/floor plans to choose from. *Property taxes are an estimate **Images for example purposes, may vary depending upon option selection. >>MUST USE CONSTRUCTION LOAN/FINANCING (OR CASH w/draw schedule) WITH PURCHASE. Call for details if you need a custom builder lender.<<
Elementary School | Middle School | High School |
---|---|---|
Colvin Run Elementary School | Cooper Middle School | Langley High School |
Price History | |
---|---|
4/21/2022 | Listed $2,590,000 |
6/18/2022 | 1% - $2,565,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Tudor, Colonial |
Association Y/N | Yes |
Basement | Connecting Stairway, Full |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 69 |
Elementary School | COLVIN RUN |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 120.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | LANGLEY |
Legal Subdivision | LAND OF PEN-LIN YIN &HUF |
Levels | 3 |
Lot Size Square Feet | 76064.00 |
Middle/Junior High School | COOPER |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Other |
Price Per Sq Ft | 450.0 |
Property Condition | Excellent |
Property Type | Residential |
School District | 121138392980 |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Detached |
Subdivision Name | GREAT FALLS |
Tax Annual Amount | 24000.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-1 (RESIDENTIAL 1 DU/AC) |
Interior Features
Above Grade Finished Area | 5700 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 5 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Upper Level 1 | 5.00 |
Bathrooms Full All Lower Levels | 2 |
Bathrooms Full All Upper Levels | 5 |
Bathrooms Full Lower Level 1 | 2 |
Bathrooms Full Upper Level 1 | 5 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Lower Level 1 | 2 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area | 1300 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Full Baths | 7 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 7000 |
Total Baths | 8 |
Total Bedrooms | 7 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Side Entry, Garage Door Opener |
Lot Size Acres | 1.75 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool