
Property Attributes
- MLS#VAFX2066296
- TypeSingle Family
- CountyFAIRFAX
- CityFairfax
- NeighborhoodBerkshire Woods
- Zip22030
- StyleColonial
- Year Built2000
- Taxes$ 11575
- Price$ 1,700,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4900
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
John Frantz Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Gorgeous home with designer one of kind features,hand painted muriel painting and incredible outdoor living space with custom built pool and large stone fireplace including a large travertine tile patio and deck and gazebo custom built. 4900 square feet of living space three finished levels walkout basement Brazilian Walnut Deck New roof and new gutter system.extensive garden. Up Graded kitchen , separate pool bathroom , a fifth bedroom and full bathroom in lower level must see to appreciate .Staycation work from home paradise.
Price History | |
---|---|
5/21/2022 | Listed $1,700,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Intercom, Oven - Double, Refrigerator, Washer |
Architectural Style | Colonial |
Association Name | BERKSHIRE WOODS |
Association Y/N | Yes |
Basement | Fully Finished, Walkout Level |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 44 |
Exterior Features | Awning(s), Extensive Hardscape, Gutter System, Lawn Sprinkler, Stone Retaining Walls |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 400.00 |
HOA Fee Frequency | Semi-Annually |
Heating | Central |
Historic Y/N | No |
Interior Features | Additional Stairway, Attic, Butlers Pantry, Dining Area, Double/Dual Staircase, Floor Plan - Open, Family Room Off Kitchen, Formal/Separate Dining Room, Intercom, Kitchen - Island, Pantry, Sprinkler System |
Legal Subdivision | BERKSHIRE WOODS |
Levels | 2 |
Lot Size Square Feet | 17426.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s) |
Pool Features | Fenced, Heated, In Ground, Saltwater |
Pool Y/N | Yes - Personal |
Possession | Negotiable |
Price Per Sq Ft | 467.03 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Composite |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
School District | 121138392980 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BERKSHIRE WOODS |
Tax Annual Amount | 11575.0 |
Tax Lot | 14 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 121 |
Interior Features
Above Grade Finished Area | 3640 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 2 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1260 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Hardwood |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement, Main Floor |
Living Area | 4900 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Remington |
Fencing | Masonry/Stone, Other |
Foundation Details | Concrete Perimeter |
Garage Features | Additional Storage Area, Garage - Front Entry, Garage Door Opener |
Horse Y/N | No |
Lot Size Acres | 0.40 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool