
Property Attributes
- MLS#VAFX2069336
- TypeSingle Family
- CountyFAIRFAX
- CityAlexandria
- NeighborhoodRiverside
- Zip22308
- StyleColonial
- Year Built1975
- Taxes$ 9045
- Price$ 1,079,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3426
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Compass
Data Source:
Bright MLS
Property Description
Prominently seated on a corner lot, this icy gray beauty has probably the best curb appeal on the entire block. It wouldn’t be hard to imagine Beaver Cleaver trick-or-treating on this lovely cul-de-sac in Riverside. A center-hall colonial with five bedrooms and 3 full baths, and a cute powder room on the main level. Formal living room with gleaming hardwoods and plantation shutters to your left as you enter. Walkthrough to the formal dining room. Easily host any holiday get-togethers in this vast space. French doors lead outside to the patio and flat backyard. The renovated kitchen has loads of maple cabinets, mosaic glass backsplash, stainless steel appliances, a separate pantry, ceramic tile floors, and space for a large table for informal meals or homework area. The family room is within earshot of the kitchen and has a wood-burning fireplace and more gorgeous hardwood floors. Also on this level is the laundry located in the mudroom, leading to a huge two-car garage with storage space. Four upstairs bedrooms and more beautiful hardwood floors. The main bedroom suite has an enormous bathroom with double vanity, jetted tub, and shower stall. Walk-in closet with organization system. Three large additional bedrooms and renovated hall bathroom. Au pair or need a separate space for your parents? Look no further! You will find the fifth true bedroom on the lower level perfect for guests with a full bath on this level makes it pleasant and private. This area allows for quests or in-laws to have their own living space in addition to the private bedroom and bath area. Or the two additional spaces can be used as home office/exercise/movie/rec/art studio/extra family room. The possibilities are endless. Walk to Stratford Elementary or Sandburg Middle Schools. Minutes to shopping and restaurants. Old Town, Pentagon, Fort Belvoir, District of Columbia minutes away. Bike path, Fort Hunt Park.
Elementary School | Middle School | High School |
---|---|---|
Stratford Landing Elementary School | Sandburg Middle School | West Potomac High School |
Price History | |
---|---|
5/12/2022 | Listed $1,079,000 |
General Features
Acceptable Financing | Contract, Cash, Conventional, VA, FHA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Connecting Stairway, Fully Finished, Improved, Outside Entrance, Space For Rooms, Walkout Level |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Combination, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 53 |
Elementary School | STRATFORD LANDING |
Exterior Features | Play Area, Satellite Dish |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | WEST POTOMAC |
Interior Features | Breakfast Area, Butlers Pantry, Carpet, Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Table Space, Primary Bath(s) |
Legal Subdivision | RIVERSIDE |
Levels | 3 |
Location Type | Corner Lot/Unit |
Lot Size Square Feet | 11989.00 |
Middle/Junior High School | SANDBURG |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Seller Rent Back, Negotiable, Subject to Existing Lease |
Price Per Sq Ft | 472.42 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Asphalt |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
School District | 121138392980 |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | RIVERSIDE |
Tax Annual Amount | 9045.41 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2284 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1142 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Mantel(s) |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Hardwood |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 3426 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Breakfast Room, Laundry, Recreation Room, Utility Room |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Hung |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Slab |
Garage Features | Garage - Front Entry, Garage Door Opener, Built In, Inside Access |
Horse Y/N | No |
Lot Size Acres | 0.28 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Concrete Driveway, Paved Driveway, Paved Parking |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway, On Street, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | Attic - Pull-Down Stairs | ||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Lower 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood,Fireplace - Wood Burning | ||
Kitchen | Main | Flooring - Tile | ||
Laundry | Main | |||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Upper 1 | |||
Recreation Room | Lower 1 | Attic - Non-Use | ||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool