
Property Attributes
- MLS#VAFX2077722
- TypeSingle Family
- CountyFAIRFAX
- CitySpringfield
- NeighborhoodTerra Grande
- Zip22153
- StyleColonial
- Year Built1980
- Taxes$ 7253
- Price$ 779,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3106
- Lot Size8,712 SqFt
Data Source:
Bright MLS
Property Description
Beautifully renovated , Over 3000+ finished square feet house. you are just waiting for is in the market now. Hurry won't last long. Freshly painted, Roof 2022, Water Heather 2022, A/C and Furnace unit 2016, Beautiful remodeled kitchen with SS appliances 2018, New tile floor 2018, All bathroom updated beautifully 2018, Hardwood floor 2013. Basement finished with county approval 2014. New garage door installed 2019, garage floor and front porch painted 2022. Great location! Walking distance to parks, restaurants, and shopping! Close to Fairfax County Parkway, and I-95! Don’t miss out on this beautiful home! Yaaap wow it is.
Price History | |
---|---|
6/17/2022 | Listed $789,900 |
8/3/2022 | 2% - $779,900 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Colonial |
Association Y/N | Yes |
Basement | Walkout Level |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 46 |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
HOA Fee | 120.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
Legal Subdivision | TERRA GRANDE |
Levels | 3 |
Lot Size Square Feet | 8895.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate |
Price Per Sq Ft | 361.73 |
Property Type | Residential |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
School District | 121138392980 |
Section | 4 |
Senior Community Y/N | No |
Sewer | Private Sewer |
Structure Type | Detached |
Subdivision Name | TERRA GRANDE |
Tax Annual Amount | 7253.0 |
Tax Lot | 215 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 131 |
Interior Features
Above Grade Finished Area | 2156 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 2 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 950 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Total Baths | 4 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 3106 |
---|---|
# Of Attached Garage Spaces | 2 |
Foundation Details | Concrete Perimeter |
Garage Features | Garage Door Opener |
Lot Size Acres | 0.20 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool